Technical
Nominal Composition Of Some Common Grades Of Stainless Steel
NOTES
Similar grades (on a basis of composition only) from the ASTM and EN Standards are grouped together.
- Nominal compositions are given in this table. These must not be used for specification purposes. For the exact composition, reference must be made to the appropriate specification.
- The % content is a maximum unless a compositional range is given.
- Common Elements
- Al = Aluminium
- C = Carbon
- Cr = Chromium
- Cu = Copper
- Mn = Manganese
- Mo = Molybdenum
- N = Nitrogen
- Nb = Niobium (as Cb = Columbium in American Specifications)
- Ni = Nickel
- P = Phosphorus
- S = Sulphur
- Se = Selenium
- Si = Silicon
- Ti = Titanium
- V = Vanadium
- Only the primary alloying elements (C, Cr, Ni, Mo and N) are individually listed in the table.
- All stainless steels contain Si, Mn, P and S. These are controlled to maximum contents of typically 0.75% or 1.0% Si, 2.0% Mn, 0.015% S, 0.045%P. If these elements are intentionally added as alloying elements the higher % content is listed under \"% Other\".
- The % content of any other alloying elements that are contained in some of the stainless steels is listed under \"% Other\".
- Typical Proprietary Grades (which are commonly referred to in South Africa) are given for the purpose of example only. The inclusion of any such Proprietary Grade must not be interpreted as an endorsement or recommendation; and vice versa, the exclusion of any such Proprietary Grade must not be interpreted as a non-recommendation.
Austenitic Stainless Steels and Austenitic Stainless Alloys | |||||||
---|---|---|---|---|---|---|---|
Grade Number | UNS Number Grade Designation | % C | % Cr | % Ni | % Mo | % N | % Other |
201 | S20100 | 0.15 | 16.0-18.0 | 3.5-5.5 | - | 0.25 | 5.5-7.5 Mn |
1.4372 | X12CrMnNiN 17-7-5 | 0.15 | 16.0-18.0 | 3.5-5.5 | - | 0.05-0.25 | 5.5-7.5 Mn |
201L | S20103 | 0.03 | 16.0-17.0 | 3.5-3.5 | - | 0.25 | 5.5-7.5 Mn |
1.4371 | X2CrMnNiN 17-7-5 | 0.03 | 16.0-18.0 | 3.5-5.5 | - | 0.15-0.25 | 6.0-8.0 Mn |
202 | S20200 | 0.15 | 17.0-19.0 | 4.0-6.0 | - | 0.25 | 7.5-10.0 Mn |
1.4373 | X12CrMnNiN 18-9-5 | 0.15 | 17.0-19.0 | 4.0-6.0 | - | 0.05-0.25 | 7.5-10.5 Mn |
CROMANITE | 0.08 | 18.0-20.0 | 1 | - | 0.4-0.6 | 9.5-11.5 Mn | |
301 | S30100 | 0.15 | 16.0-18.0 | 6.0-8.0 | - | 0.1 | - |
1.431 | X10CrNi 18-8 | 0.05 - 0.15 | 16.0-19.0 | 6.0-9.5 | 0.8 | 0.11 | - |
1.4318 | X2CrNi 18-7 | 0.03 | 16.5-18.5 | 6.0-8.0 | - | 0.10-0.20 | - |
303 | S30300 | 0.15 | 17.0-19.0 | 8.0-10.0 | - | - | >0.15 S (Free machining properties) |
1.4305 | X8CrNiS 18-9 | 0.1 | 17.0-19.0 | 8.0-10.0 | - | 0.11 | 0.15-0.35 S (Free machining properties) |
303Se | S30323 | 0.15 | 17.0-19.0 | 8.0-10.0 | - | - | 0.06 S & >0.15 Se (Free machining properties) |
304 | S30400 | 0.08 | 18.0-20.0 | 8.0-10.5 | - | 0.10 | - |
1.4301 | X5CrNi 18-10 | 0.07 | 17.0-19.5 | 8.0-10.5 | - | 0.11 | - |
304L | S30403 | 0.03 | 18.0-20.0 | 10.0-12.0 | - | 0.10 | - |
1.4306 | X2CrNi 19-11 | 0.03 | 18.0-20.0 | 10.0-12.0 | - | 0.11 | - |
304LN | S30453 | 0.03 | 18.0-20.0 | 8.0-12.0 | - | 0.10-0.16 | - |
1.4311 | X2CrNiN 18-10 | 0.03 | 17.0-19.0 | 8.5-11.5 | - | 0.12-0.22 | - |
304H | S30409 | 0.04 - 0.10 | 18.0-20.0 | 8.0-10.5 | - | - | - |
1.4948 | X6CrNi 18-10 | 0.04 - 0.08 | 17.0-19.0 | 8.0-11.0 | - | 0.11 | - |
305 | S30500 | 0.12 | 17.0-19.0 | 10.5-13.0 | - | - | - |
1.4303 | X4CrNi 18-12 | 0.06 | 17.0-19.0 | 11.0-13.0 | - | 0.11 | - |
309 | S30900 | 0.2 | 22.0-24.0 | 12.0-15.0 | - | - | - |
1.4828 | X15CrNiSi 20-12 | 0.2 | 19.0-21.0 | 11.0-13.0 | - | 0.11 | 1.5-2.0 Si |
309S | S30908 | 0.08 | 22.0-24.0 | 12.0-15.0 | - | - | - |
1.4833 | X12CrNi 23-13 | 0.15 | 22.0-24.0 | 12.0-14.0 | - | 0.11 | - |
310 | S31000 | 0.25 | 24.0-26.0 | 19.0-22.0 | - | - | 1.5 Si |
1.4841 | X15CrNiSi 25-21 | 0.2 | 24.0-26.0 | 19.0-22.0 | - | 0.11 | 1.5-2.5 Si |
310S | S31008 | 0.08 | 24.0-26.0 | 19.0-22.0 | - | - | 1.5Si |
1.4845 | X8CrNi 25-21 | 0.1 | 24.0-26.0 | 19.0-22.0 | - | 0.11 | 1.5Si |
310MoLN | S31050 | 0.02 | 24.0-26.0 | 20.5-23.5 | 1.6-2.6 | 0.09-0.15 | - |
1.4466 | X1CrNiMoN 25-22-2 | 0.02 | 24.0-26.0 | 21.0-23.0 | 2.0-2.5 | 0.10-0.16 | - |
*253MA | S30815 | 0.12 | 20 | 10 | 0.12 | 1.4 Si, Ce | |
1.4835 | |||||||
316 | S31600 | 0.08 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.1 | - |
1.4401 | X5CrNiMo 17-12-2 | 0.07 | 16.5-18.5 | 10.0-13.0 | 2.0-2.5 | 0.11 | - |
1.4436 | X3CrNiMo 17-13-3 | 0.05 | 16.5-18.5 | 10.5-13.0 | 2.5-3.0 | 0.11 | - |
316L | S31603 | 0.03 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.1 | - |
1.4404 | X2CrNiMo 17-12-2 | 0.03 | 16.5-18.5 | 10.0-13.0 | 2.0-2.5 | 0.11 | - |
1.4432 | X2CrNiMo 17-12-3 | 0.03 | 16.5-18.5 | 10.5-13.0 | 2.5-3.0 | 0.11 | - |
1.4435 | X2CrNiMo 18-14-3 | 0.03 | 17.0-19.0 | 12.5-15.0 | 2.5-3.0 | 0.11 | - |
316LN | S31653 | 0.03 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10-0.16 | - |
1.4406 | X2CrNiMoN 17-11-2 | 0.03 | 16.5-18.5 | 10.0-12.0 | 2.0-2.5 | 0.12-0.22 | - |
1.4429 | X2CrNiMoN 17-13-3 | 0.03 | 16.5-18.5 | 11.0-14.0 | 2.5-3.0 | 0.12-0.22 | - |
316Ti | S31635 | 0.08 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.1 | (5x[%C+%N])-0.7 Ti |
1.4571 | X6CrNiMoTi 17-12-2 | 0.08 | 16.5-18.5 | 10.5-13.5 | 2.0-2.5 | - | (5x%C)-0.7 Ti |
316Cb | S31640 | 0.08 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | (10x%C)-1.1 Cb |
1.458 | X6CrNiMoNb 17-12-2 | 0.08 | 16.5-18.5 | 10.5-13.5 | 2.0-2.5 | - | (10x%C)-1.0 Nb |
317L | S31703 | 0.03 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.1 | - |
1.4438 | X2CrNiMo 18-15-4 | 0.03 | 17.5-19.5 | 13.0-16.0 | 3.0-4.0 | 0.11 | - |
~ ~ ~ | S31726 | 0.03 | 17.0-20.0 | 13.5-17.5 | 4.0-5.0 | 0.10-0.20 | - |
1.4439 | X2CrNiMoN 17-13-5 | 0.03 | 16.5-18.5 | 12.5-14.5 | 4.0-5.0 | 0.12-0.22 | - |
317LN | S31753 | 0.03 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.10-0.22 | - |
1.4434 | X2CrNiMoN 18-12-4 | 0.03 | 16.5-19.5 | 10.5-14.0 | 3.0-4.0 | 0.10-0.20 | - |
321 | S32100 | 0.08 | 17.0-19.0 | 9.0-12.0 | - | 0.1 | (5x[%C+%N])-0.7 Ti |
1.4541 | X6CrNiTi 18-10 | 0.08 | 17.0-19.0 | 9.0-12.0 | - | - | (5x%C)-0.7 Ti |
347 | S34700 | 0.08 | 17.0-19.0 | 9.0-13.0 | - | - | (10x%C)-1.0 Cb |
1.455 | X6CrNiNb 18-10 | 0.08 | 17.0-19.0 | 9.0-12.0 | - | - | (10x%C)-1.0 Nb |
*254 SMo | S31254 | 0.02 | 19.5 | 17.5 | 6 | 0.18 | 0.5 Cu |
1.4547 | |||||||
~ ~ ~ | SN08904 | 0.02 | 19.0-23.0 | 23.0-28.0 | 4.0-5.0 | 0.1 | 1.0-2.0 Cu |
1.4539 | X1NiCrMoCu 25-20-5 | 0.02 | 19.0-21.0 | 24.0-26.0 | 4.0-5.0 | 0.15 | 1.2-2.0 Cu |
Typical similar proprietary grades:- 904L ~ Cronifer 1925LC ~ 2RK65 ~ Uranus B6 | |||||||
~ ~ ~ | N08925/6 | 0.02 | 19.0-21.0 | 24.0-26.0 | 6.0-7.0 | 0.15-0.25 | 0.5-1.5 Cu |
1.4529 | X1NiCrMoCuN 25-20-7 | 0.02 | 19.0-21.0 | 24.0-26.0 | 6.0-7.0 | 0.15-0.25 | 0.5-1.5 Cu |
Typical similar proprietary grades:- Cronifer 1925hMo ~ 25-6Mo ~ Uranus B26 | |||||||
~ ~ ~ | N08028 | 0.03 | 26.0-28.0 | 29.5-32.5 | 3.0-4.0 | - | 0.6-1.4 Cu |
1.4563 | X1NiCrMoCu 31-27-4 | 0.02 | 26.0-28.0 | 30.0-32.0 | 3.0-4.0 | 0.11 | 0.7-1.5 Cu |
Typical similar proprietary grades:- Nicrofer 3127LC ~ Sanicro 28 | |||||||
~ ~ ~ | N08020 | 0.07 | 19.0-21.0 | 32.0-38.0 | 2.0-3.0 | - | (8x%C)-1.0 Cb & 3.0-4.0 Cu |
2.466 | NiCr 20 CuMo | 0.05 | 19.0-21.0 | 36.0-39.0 | 2.0-3.0 | - | (8x%C)-1.0 Nb & 3.0-4.0 Cu |
Typical similar proprietary grades:- Alloy 20Cb3 ~ Nicrofer 3620Nb ~ Inco alloy 20 | |||||||
~ ~ ~ | N08825 | 0.05 | 19.5-23.5 | 38.0-46.0 | 2.5-3.5 | - | 0.6-1.2 Ti & 1.5-3.0 Cu & 0.20 Al |
Typical similar proprietary grades:- Incoloy 825 ~ Nicrofer 4221 | |||||||
2.4858 | NiCr 21 Mo | 0.025 | 19.5-23.5 | 38.0-46.0 | 2.5-3.5 | - | 0.6-1.2 Ti & 1.5-3.0 Cu & 0.20 Al |
~ ~ ~ | N08330 & N08332 | 0.1 | 17.0-20.0 | 34.0-37.0 | - | - | 0.75-1.50 Si & 1.0 Cu |
1.4864 | X12NiCrSi 35-16 | 0.15 | 15.0-17.0 | 33.0-37.0 | - | 0.11 | 1.0-2.0 Si |
Typical similar proprietary grades:- Incoloy DS ~ Nicrofer 3718 | |||||||
~ ~ ~ | N08800 & N08811 | 0.1 | 19.0-23.0 | 30.0-35.0 | - | - | 39.5 Fe(min) & 0.15-0.60 Ti & 0.15-0.60 Al |
1.4876 | X10NiCrAITi 32-21 | 0.12 | 19.0-23.0 | 30.0-34.0 | - | - | 0.15-0.60 Ti& 0.15-0.60 Al |
Typical similar proprietary grades:- Incoloy 800 & 800HT ~ Nicrofer 3220& 3220H ~ Uranus 800 & 800H |
* Chemical composition minimum values
Ferritic Stainless Steels | |||||||
---|---|---|---|---|---|---|---|
Grade Number | UNS Number Grade Designation | % C | % Cr | % Ni | % Mo | % N | % Other |
3CR12™ | 0.03 | 11.0-12.0 | 1.5 | - | 0.03 | 0.6Ti | |
1.4003 | X2CrNi 12 | 0.03 | 10.5-12.5 | 0.3-1.0 | - | 0.03 | - |
~ ~ ~ | S40910 | 0.03 | 10.5-11.7 | 0.5 | - | 0.03 | (6x[%C+%N]}-0.5 Ti & 0.17 Cb |
1.4512 | X2CrTi 12 | 0.03 | 10.5-12.5 | - | - | - | (6x[%C+%N])-0.65 Ti |
430 | S43000 | 0.12 | 16.0-18.0 | 0.75 | - | - | |
1.4016 | X6Cr 17 | 0.08 | 16.0-18.0 | - | - | - | |
1.4509 | X2CrTiNb18 | 0.03 | 17.5-18.5 | - | - | 0.045 | 0.10-0.60 Ti &(0.3+[3x%C])-1.0 Nb |
439 | S43035 | 0.07 | 17.0-19.0 | 0.5 | - | 0.04 | (0.2+4x[%C+%N])-1.1 Ti & 0.15Al |
1.451 | X3CrTi 17 | 0.05 | 16.0-18.0 | - | - | - | (0.15+4x[%C+%N])-0.80 Ti |
444 | S44400 | 0.025 | 17.5-19.5 | 1 | 1.8-2.5 | 0.035 | (0.20+4x[%C+%N])-0.80 Ti+Cb |
1.4521 | X2CrMoTi 18-2 | 0.025 | 17.0-20.0 | - | 1.8-2.5 | 0.03 | (0.15+4x[%C+%N])-0.8 Ti |
446 | S44600 | 0.2 | 23.0-27.0 | 0.75 | - | 0.25 | |
1.4762 | X10CrAISi25 | 0.12 | 23.0-26.0 | - | - | - | 1.2-1.7 Al & 0.7-1.4 Si |
Martensitic Stainless Steels | |||||||
---|---|---|---|---|---|---|---|
Grade Number | UNS Number Grade Designation | % C | % Cr | % Ni | % Mo | % N | % Other |
410 | S41000 | 0.15 | 11.5-13.5 | - | - | - | - |
1.4006 | X12Cr 13 | 0.08-0.15 | 11.5-13.5 | 0.75 | - | - | - |
416 | S41600 | 0.15 | 12.0-14.0 | - | - | - | >0.15 S (Free machining properties) |
1.4005 | X12CrS 13 | 0.08-0.15 | 12.0-14.0 | - | 0.6 | - | 0.15-0.35 S (Free machining properties) |
420 | S42000 | >0.15 | 12.0-14.0 | - | - | - | - |
1.4021 | X20Cr 13 | 0.16-0.25 | 12.0-14.0 | - | - | - | - |
431 | S43100 | 0.2 | 15.0-17.0 | 1.25-2.50 | - | - | - |
1.4057 | X17CrNi 16-2 | 0.12-0.22 | 15.0-17.0 | 1.5-2.5 | - | - | - |
440A | S44002 | 0.60-0.75 | 16.0-18.0 | - | 0.75 | - | - |
440B | S44003 | 0.75-0.95 | 16.0-18.0 | - | 0.75 | - | - |
1.4112 | X90CrMoV 18 | 0.85-0.95 | 17.0-19.0 | - | 0.9-1.3 | - | 0.07-0.12 V |
440C | S44004 | 0.95-1.20 | 16.0-18.0 | - | 0.75 | - | - |
1.4125 | X105CrMo 17 | 0.95-1.20 | 16.0-18.0 | - | 0.4-0.8 | - | - |
Duplex Stainless Steels | |||||||
---|---|---|---|---|---|---|---|
Grade Number | UNS Number Grade Designation | % C | % Cr | % Ni | % Mo | % N | % Other |
2304 | S32304 | 0.03 | 21.5-24.5 | 3.0-5.5 | 0.1-0.6 | 0.05-0.20 | 0.05-0.6 Cu |
1.4362 | X12CrNiN 23-4 | 0.03 | 22.0-24.0 | 3.5-5.5 | 0.1-0.6 | 0.05-0.20 | 0.1-0.6 Cu |
Typical similar proprietary grades: SAF2304 ~ 2304 | |||||||
~ ~ ~ | S31803 | 0.03 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.20 | - |
2205 | S32205 | 0.03 | 22.0-23.0 | 4.5-6.5 | 3.0-3.5 | 0.14-0.20 | - |
1.4462 | X2CrNiMoN 22-5-3 | 0.03 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.10-0.22 | - |
Typical similar proprietary grades: SAF2205 ~ 2205 ~ Uranus 45N | |||||||
2507 | S32750 | 0.03 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.35 | - |
1.441 | X2CrNiMoN 25-7-4 | 0.03 | 24.0-26.0 | 6.0-8.0 | 3.0-4.5 | 0.20-0.35 | - |
Typical similar proprietary grades: SAF2507 ~ 2507 ~ Uranus 47N | |||||||
*LDX 2101 | S32101 | 0.03 | 21.5 | 1.5 | 0.3 | 0.22 | 5.0 Mn |
1.4162 | - | ||||||
*LDX 2404 | S82441 | 0.02 | 24 | 3.6 | 1.6 | 0.27 | 3.0 Mn |
1.4662 | - | ||||||
*DX 2202 | S32202 | 0.025 | 23 | 2.5 | <0.30 | 0.2 | 1.3 Mn |
1.4062 | X2CrNiN 22-2 | - | |||||
255 | S32550 | 0.04 | 24.0-27.0 | 4.5-6.5 | 2.9-3.9 | 0.10-0.25 | 1.5-2.5 Cu |
1.4507 | X2CrNiMoCuN 25-6-3 | 0.03 | 24.0-26.0 | 5.5-7.5 | 2.7-4.0 | 0.15-0.30 | 1.0-2.5 Cu |
Typical similar proprietary grades: Ferralium 255-3SF ~ Uranus 52N |
* Typical Composition %
Precipitation Hardenable (PH) Stainless Steels | |||||||
---|---|---|---|---|---|---|---|
Grade Number | UNS Number Grade Designation | % C | % Cr | % Ni | % Mo | % N | % Other |
630 | S17400 | 0.07 | 15.0-17.5 | 3.0-5.0 | - | - | 3.0-5.0 Cu & 0.1-0.5 Cb |
1.4542 | X5CrNiCuNb 16-4 | 0.07 | 15.0-17.0 | 3.0-5.0 | 0.6 | - | 3.0-5.0 Cu & (5x%C)-0.45 Nb |
Typical similar proprietary grade: 17-4PH | |||||||
631 | S17700 | 0.09 | 16.0-18.0 | 6.5-7.75 | - | - | 0.7-1.5 Al |
1.4568 | X7CrNiAl 17-7 | 0.09 | 16.0-18.0 | 6.5-7.8 | - | - | 0.7-1.5 Al |
Typical similar proprietary grade: 17-7PH | |||||||
632 | S15700 | 0.09 | 14.0-16.0 | 6.5-7.75 | 2.0-3.0 | - | 0.7-1.5 Al |
1.4532 | X8CrNiMoAl 15-7-2 | 0.1 | 14.0-16.0 | 6.5-7.8 | 2.0-3.0 | - | 0.7-1.5 Al |
Typical similar proprietary grade: PH 15-7Mo |